<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Architect</title>
	<atom:link href="http://howtoarchitect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtoarchitect.com</link>
	<description>Architecture Videos that are educational and inspiring.</description>
	<lastBuildDate>Wed, 03 Mar 2010 13:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>50 ways to design like an architect, pt.5 &#8211; Form</title>
		<link>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-5-form/</link>
		<comments>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-5-form/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:39:28 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Doug Patt]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[formal]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[how to architect]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3177</guid>
		<description><![CDATA[Watch how form has evolved from the earliest architecture to just about anything goes today.
]]></description>
			<content:encoded><![CDATA[<p>Watch how form has evolved from the earliest architecture to just about anything goes today.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-5-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 ways to design like an architect, pt.4 &#8211; Scale</title>
		<link>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-4-scale/</link>
		<comments>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-4-scale/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:37:31 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3175</guid>
		<description><![CDATA[Learn how architects use scale to evoke emotion and give meaning to their work.
]]></description>
			<content:encoded><![CDATA[<p>Learn how architects use scale to evoke emotion and give meaning to their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-4-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 ways to design like an architect, pt.3 &#8211; Proportion</title>
		<link>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-3-proportion/</link>
		<comments>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-3-proportion/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:28:19 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[golden rectangle]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[proportion]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3172</guid>
		<description><![CDATA[Learn how to design like an architect using proportion and the golden rectangle as well as why proportion has been used for so long by architects.
]]></description>
			<content:encoded><![CDATA[<p>Learn how to design like an architect using proportion and the golden rectangle as well as why proportion has been used for so long by architects.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-3-proportion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 ways to design like an architect, pt.2 &#8211; Asymmetry</title>
		<link>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-2-asymmetry/</link>
		<comments>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-2-asymmetry/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:13:25 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[asymmetrical]]></category>
		<category><![CDATA[asymmetry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[golden rectangle]]></category>
		<category><![CDATA[golden section]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3154</guid>
		<description><![CDATA[The second in a series of 50 videos discussing what an architect uses to do his job.  This video focuses on Asymmetry, why it&#8217;s important to the architect and where it can be found in nature and design.
]]></description>
			<content:encoded><![CDATA[<p>The second in a series of 50 videos discussing what an architect uses to do his job.  This video focuses on Asymmetry, why it&#8217;s important to the architect and where it can be found in nature and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-2-asymmetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 ways to design like an architect, pt.1 &#8211; Symmetry</title>
		<link>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-1-symmetry/</link>
		<comments>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-1-symmetry/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:37:50 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Doug Patt]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[howtoarchitect]]></category>
		<category><![CDATA[symmetrical]]></category>
		<category><![CDATA[symmetry]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3148</guid>
		<description><![CDATA[The first in a series of 50 videos discussing what an architect uses to do his job.  This video focuses on Symmetry, how it has been used over the centuries and why it&#8217;s an important tool of the architect.
]]></description>
			<content:encoded><![CDATA[<p>The first in a series of 50 videos discussing what an architect uses to do his job.  This video focuses on Symmetry, how it has been used over the centuries and why it&#8217;s an important tool of the architect.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/50-ways-to-design-like-an-architect-pt-1-symmetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to draw like an architect, pt. 6 &#8211; Scale</title>
		<link>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-6-scale/</link>
		<comments>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-6-scale/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:12:03 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[construction documents]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Doug Patt]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scaled drawing]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3145</guid>
		<description><![CDATA[Doug describes how to use an architect&#8217;s scale and how scale effects the drawing size, the detail shown and the number of notes that can be made in the drawing.
]]></description>
			<content:encoded><![CDATA[<p>Doug describes how to use an architect&#8217;s scale and how scale effects the drawing size, the detail shown and the number of notes that can be made in the drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-6-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to draw like an architect, pt.5 &#8211; The Perspective</title>
		<link>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-5-the-perspective/</link>
		<comments>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-5-the-perspective/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:55:03 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Doug Patt]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[how to architect]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3142</guid>
		<description><![CDATA[Join Doug to look at a perspective of the building he&#8217;s designed for the series and a breakdown of how it was created.
]]></description>
			<content:encoded><![CDATA[<p>Join Doug to look at a perspective of the building he&#8217;s designed for the series and a breakdown of how it was created.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-5-the-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to draw like an architect, pt.4 &#8211; The Detail</title>
		<link>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-4-the-detail/</link>
		<comments>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-4-the-detail/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:01:22 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architectural detail]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[construction documents]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Doug Patt]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3137</guid>
		<description><![CDATA[Take a look at two construction details to see how they are drawn and what kind of information they contain that&#8217;s helpful to the contractor
]]></description>
			<content:encoded><![CDATA[<p>Take a look at two construction details to see how they are drawn and what kind of information they contain that&#8217;s helpful to the contractor</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-4-the-detail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to draw like an architect, pt.3 &#8211; The Wall Section</title>
		<link>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-3-the-wall-section/</link>
		<comments>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-3-the-wall-section/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:57:00 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Doug Patt]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[how to architect]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[wall section]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3133</guid>
		<description><![CDATA[Doug goes through a typical wall section for the shingle style home he designed and discusses the important aspects of the drawing and what should be described.
]]></description>
			<content:encoded><![CDATA[<p>Doug goes through a typical wall section for the shingle style home he designed and discusses the important aspects of the drawing and what should be described.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-3-the-wall-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to draw like an architect, pt.1 &#8211; The Floor Plan</title>
		<link>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-1-the-floor-plan/</link>
		<comments>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-1-the-floor-plan/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:29:45 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[floor plan]]></category>
		<category><![CDATA[how to draw]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3125</guid>
		<description><![CDATA[Doug goes through the floor plan of a shingle style home he designed discussing the visual characteristics that make it legible and descriptive.
]]></description>
			<content:encoded><![CDATA[<p>Doug goes through the floor plan of a shingle style home he designed discussing the visual characteristics that make it legible and descriptive.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-1-the-floor-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to draw like an architect, pt.2 &#8211; The Elevation</title>
		<link>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-2-the-elevation/</link>
		<comments>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-2-the-elevation/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:31:38 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[how to draw]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3129</guid>
		<description><![CDATA[Doug talks about how to draw an architectural elevation using a floor plan.  He also discusses the elements of a presentation architectural elevation as well as a few facts about the shingle style.
]]></description>
			<content:encoded><![CDATA[<p>Doug talks about how to draw an architectural elevation using a floor plan.  He also discusses the elements of a presentation architectural elevation as well as a few facts about the shingle style.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/how-to-draw-like-an-architect-pt-2-the-elevation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wood gate detailing</title>
		<link>http://howtoarchitect.com/video/wood-gate-detailing/</link>
		<comments>http://howtoarchitect.com/video/wood-gate-detailing/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:06:49 +0000</pubDate>
		<dc:creator>dougpatt</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cantilever]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[dougpatt]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[hinge and pintle]]></category>
		<category><![CDATA[wood gate]]></category>

		<guid isPermaLink="false">http://howtoarchitect.com/?p=3105</guid>
		<description><![CDATA[Doug talks about the details of a wood gate he had designed and built on his property.
]]></description>
			<content:encoded><![CDATA[<p>Doug talks about the details of a wood gate he had designed and built on his property.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtoarchitect.com/video/wood-gate-detailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
